
Accessing LOCAL disk drives? (and Disk Space theory)
Q:
How do I see all of the local drives that are physically attached
to a specific UNIX machine?
I'm told that I am having a local space issue, but no one here
seems to have a clear understanding of local disk space vs physical
attached drives.
The unix box in question is a database server, the only way I
can figure out to check local disk space is to go to the "/dev/vg00"
directory (there is only one volume group, vg00), do an "ll"crw-r----- 1
and I get back the following:
root sys 64 0x000000 Mar 24 15:37 group
brw-r----- 1 root sys 64 0x000001 Mar 24 15:37 lvol1
brw-r----- 1 root sys 64 0x000002 Mar 24 15:37 lvol2
brw-r----- 1 root sys 64 0x000003 Mar 24 15:37 lvol3
brw-r----- 1 root sys 64 0x000004 Mar 24 15:37 lvol4
brw-r----- 1 root sys 64 0x000005 Mar 24 15:37 lvol5
brw-r----- 1 root sys 64 0x000006 Mar 24 15:37 lvol6
brw-r----- 1 root sys 64 0x000007 Mar 24 15:37 lvol7
brw-r----- 1 root sys 64 0x000008 Mar 24 15:37 lvol8
crw-r----- 1 root sys 64 0x000001 Mar 24 15:37 rlvol1
crw-r----- 1 root sys 64 0x000002 Mar 24 15:37 rlvol2
crw-r----- 1 root sys 64 0x000003 Mar 24 15:37 rlvol3
crw-r----- 1 root sys 64 0x000004 Mar 24 15:37 rlvol4
crw-r----- 1 root sys 64 0x000005 Mar 24 15:37 rlvol5
crw-r----- 1 root sys 64 0x000006 Mar 24 15:37 rlvol6
crw-r----- 1 root sys 64 0x000007 Mar 24 15:37 rlvol7
crw-r----- 1 root sys 64 0x000008 Mar 24 15:37 rlvol8
bash: gsmbite ->
From what I understand, these volumes (are the rlvol virtual?) span
all the available space on the local harddrives? When I check for
space on these volumes, via "bdf *" I get the following:
lvol3 199381 32391 147051 18%
lvol4 230517 381 207084 0%
lvol5 600571 314969 225544 58%
lvol6 480341 19909 412397 5%
lvol7 19861 92 17782 1%
lvol8 1029753 235883 690894 25%
rlvol1 199381 12865 166577 7% /
bdf: rlvol2: Invalid argument
rlvol3 199381 32391 147051 18% /
rlvol4 230517 381 207084 0% /
rlvol5 600571 314969 225544 58% /
rlvol6 480341 19909 412397 5% /
rlvol7 19861 92 17782 1% /
rlvol8 1029753 235883 690894 25% /
bash: gsmbite ->
This leads me to believe that this machine is NOT out of space locally.
Is there any way to actually look at the space capacities and
amount of used storage on the LOCAL harddrives themselves? I know
that this machine actually has 3 drives (1 interal, 2 external) -
but I have no idea of how to list them, what to call them, or
where to find them.
Help appreciated..
-D. Ginther
-- ,
Darin C. Ginther
GSM Product Integration (Global Cellular)